|
|
|
| Bells: | Ring of 4 bells (4-2-0 / ~230kg) in unknown key. | |||||
| Dedication: | St Peter. | |||||
| Location: | OS map ref. SU 634675 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | ||||||
| Service ringing: | No regular services - redundant church. | |||||
| Practice ringing: | No regular practices - redundant church. | |||||
| Facilities: | ||||||
| Belfry fittings: | There are canons on the 4th bell. | |||||
| Ringers: | No regular ringers - redundant church. | |||||
| Picture: © 2005 BM |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 2-1-0 | 1650 | Ellis Knight I | |||
| 2 | 2-3-0 | 1919 | Mears & Stainbank | |||
| 3 | 3-2-0 | 1642 | Ellis Knight I | |||
| 4 | 4-2-0 | 1633 | Ellis Knight I | |||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch