|
|
|
| Bells: | Ring of 3 bells (5 cwt / ~250kg) in the key of B. The tuning is 1-3 of 4. | |||||
| Dedication: | St Laurence. | |||||
| Location: | OS map ref. SU 635746 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | Ground floor. | |||||
| Service ringing: | None - unringable. | |||||
| Practice ringing: | None - unringable. | |||||
| Facilities: | ||||||
| Belfry fittings: | All three bells have canons. | |||||
| Ringers: | None - unringable. | |||||
| Picture: © 2003 BM |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 3-0-0 | D | 1687 | Samuel Knight | ||
| 2 | 4-0-0 | C# | 1649 | Ellis Knight I | ||
| 3 | 5-0-0 | B | c1510 | John White | ||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2011 - Reading Banch