|
|
|
| Bells: | Ring of 6 bells (7-0-23 / 366kg) in the key of G#. | ||||||
| Dedication: | All Saints. | ||||||
| Location: | OS map ref. SU 731648 (map 175) Click to view map. | ||||||
| Parking: | |||||||
| Access/Height: | Ground floor ring. | ||||||
| Service ringing: | |||||||
| Practice ringing: | Thursday evenings - 7:45pm to 9pm. | ||||||
| Facilities: | |||||||
| Belfry fittings: | |||||||
| Ringers: | |||||||
| Picture: © 2004 PB |
![]() | ||||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription | |
|---|---|---|---|---|---|---|---|
| 1 | 3-0-0 | F | 1973 | Whitechapel Bell Foundry Ltd | |||
| 2 | 3-3-20 | D# | 1660 | Reading foundry | |||
| 3 | 4-1-10 | C# | 1660 | Reading foundry | |||
| 4 | 5-1-3 | C | 1771 | Pack & Chapman | |||
| 5 | 6-0-14 | A# | 1660 | Reading foundry | |||
| 6 | 7-0-23 | G# | 1788 | John Warner & Sons | |||
| History: | |||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch