|
|
|
| Bells: | Ring of 6 bells (8-1-26 / 431kg) in the key of A flat. | ||||||
| Dedication: | St Mary. | ||||||
| Location: | OS map ref. SU 594808 (map 175) Click to view map. | ||||||
| Parking: | |||||||
| Access/Height: | |||||||
| Service ringing: | |||||||
| Practice ringing: | No regular practice. The practice is held jointly with Goring-on-Thames. | ||||||
| Facilities: | |||||||
| Belfry fittings: | There are canons on bells 3-6, but the canons have been removed from the 2nd bell. | ||||||
| Ringers: | |||||||
| Picture: © 2004 PB |
![]() | ||||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription | |
|---|---|---|---|---|---|---|---|
| 1 | 3-3-20 | F | 1936 | Mears & Stainbank | |||
| 2 | 3-1-27 | Eb | 1649 | Ellis Knight I | |||
| 3 | 3-2-23 | Db | 1661 | Henry Knight II | |||
| 4 | 5-1-18 | C | 1737 | Richard Phelps | |||
| 5 | 6-1-8 | Bb | 1887 | Mears & Stainbank | |||
| 6 | 8-1-26 | Ab | 1649 | Ellis Knight I | |||
| History: | The church also has a sanctus bell dating from c.1549 by an unidentified founder, with a note of G and a diameter of 16.75". | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch