|
|
|
| Bells: | Ring of 6 bells (9 cwt / ~460kg) in the key of A flat. | |||||
| Dedication: | St Andrew. | |||||
| Location: | OS map ref. SU 599836 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | ||||||
| Service ringing: | ||||||
| Practice ringing: | Tuesday evenings - 7pm to 8:30pm | |||||
| Facilities: | ||||||
| Belfry fittings: | The treble has a Doncaster head. The canons have been removed from bells 2-5. | |||||
| Ringers: | ||||||
| Picture: © 2003 BM |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 4-0-10 | F | 1920 | Mears & Stainbank | ||
| 2 | 4-3-0 | Eb | 1622 | Henry Knight I | ||
| 3 | 5-1-0 | Db | 1633 | Ellis Knight I | ||
| 4 | 6-0-10 | C | 1881 | Mears & Stainbank | ||
| 5 | 7-0-0 | Bb | 1616 | Henry Knight I | ||
| 6 | 9-0-0 | Ab | 1609 | Henry Knight I | ||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch