|
|
|
| Website | www.sgilesreading.org.uk/ringing.html | |||||
| Bells: | Ring of 8 bells (14-2-7 / 740kg) in the key of F#. | |||||
| Dedication: | St Giles. | |||||
| Location: | OS map ref. SU 716730 (map 175) Click to view map. | |||||
| Parking: | On Deans Road (at side of Church) or Church St (behind Church). Note that these are "one hour only" during the day Mon-Sat! | |||||
| Access/Height: | Via short flight of spiral stairs. | |||||
| Service ringing: | Sundays 9.45-10.30am. | |||||
| Practice ringing: | Wednesday evenings - 7:30pm to 9pm. | |||||
| Facilities: | ||||||
| Belfry fittings: | Canons have been removed from all of the bells. | |||||
| Ringers: | A typical practice would consist of rounds and call changes, surprise major and everything between! | |||||
| Picture: © 2004 PB |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 5-0-17 | F# | 1890 | Mears & Stainbank | ||
| 2 | 5-2-24 | F | 1890 | Mears & Stainbank | ||
| 3 | 6-2-14 | D# | 1793 | Thomas Mears I | ||
| 4 | 7-0-0 | C# | 1793 | Thomas Mears I | ||
| 5 | 8-1-17 | B | 1793 | Thomas Mears I | ||
| 6 | 9-1-10 | A# | 1793 | Thomas Mears I | ||
| 7 | 11-0-22 | G# | 1793 | Thomas Mears I | ||
| 8 | 14-2-7 | F# | 1793 | Thomas Mears I | ||
| History: | The bells and fittings were overhauled in 1975. | |||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch