|
|
|
| Bells: | Ring of 6 bells (7-1-4 / 370kg) in the key of B flat. | |||||
| Dedication: | St John the Baptist. | |||||
| Location: | OS map ref. SU 613662 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | Ground floor ring. | |||||
| Service ringing: | ||||||
| Practice ringing: | No regular practice. | |||||
| Facilities: | ||||||
| Belfry fittings: | All of the bells have a Doncaster head. | |||||
| Ringers: | ||||||
| Picture: © 2002 BM |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 3-3-14 | G | 1890 | Mears & Stainbank | ||
| 2 | 3-3-18 | F | 1890 | Mears & Stainbank | ||
| 3 | 4-2-3 | Eb | 1890 | Mears & Stainbank | ||
| 4 | 4-2-23 | D | 1890 | Mears & Stainbank | ||
| 5 | 5-1-18 | C | 1890 | Mears & Stainbank | ||
| 6 | 7-1-4 | Bb | 1890 | Mears & Stainbank | ||
| History: | There is a separate clock bell cast by William Evans in 1763; it has canons and weighs 2½cwt, with a note of A. | |||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch