|
|
|
| Bells: | Ring of 6 bells (7-2-16 / 388kg) in the key of A#. | |||||
| Dedication: | St John the Evangelist. | |||||
| Location: | OS map ref. SU 654645 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | ||||||
| Service ringing: | ||||||
| Practice ringing: | No regular practices. Practice is held jointly with Stratfield Mortimer, St Mary. | |||||
| Facilities: | ||||||
| Belfry fittings: | ||||||
| Ringers: | ||||||
| Picture: © 2003 BM |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 3-3-5 | G | 1896 | Mears & Stainbank | ||
| 2 | 4-2-5 | E# | 1896 | Mears & Stainbank | ||
| 3 | 4-3-17 | D# | 1896 | Mears & Stainbank | ||
| 4 | 5-0-26 | D | 1896 | Mears & Stainbank | ||
| 5 | 6-1-6 | C | 1896 | Mears & Stainbank | ||
| 6 | 7-2-16 | A# | 1896 | Mears & Stainbank | ||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch