|
|
|
| Bells: | Ring of 6 bells (8 cwt / ~410kg) in the key of A flat. | |||||
| Dedication: | St Margaret. | |||||
| Location: | OS map ref. SU 670766 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | Ground floor ring. | |||||
| Service ringing: | ||||||
| Practice ringing: | Thursday evenings - [times?] | |||||
| Facilities: | ||||||
| Belfry fittings: | There are canons on bells 2-6 but they have been removed from the treble. | |||||
| Ringers: | ||||||
| Picture: © 2005 PB |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 3-1-0 | F | 1787 | Thomas Janaway | ||
| 2 | 3-3-0 | Eb | 1907 | John Warner & Sons | ||
| 3 | 4-1-0 | Db | 1623 | Ellis Knight I | ||
| 4 | 4-3-0 | C | 1664 | Reading foundry | ||
| 5 | 6-0-0 | Bb | 1690 | Samuel Knight | ||
| 6 | 8-0-0 | Ab | 1764 | Robert Wells I | ||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch