|
|
|
| Bells: | Ring of 4 bells (10 cwt / ~500kg) in key of G. | |||||
| Dedication: | St Bartholomew. | |||||
| Location: | OS map ref. SU 612793 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | Ground floor ring. | |||||
| Service ringing: | No regular services - redundant church. | |||||
| Practice ringing: | No regular practice - redundant church. | |||||
| Facilities: | ||||||
| Belfry fittings: | The canons have been removed from the 3rd and 4th bells. | |||||
| Ringers: | No regular ringers - redundant church. | |||||
| Picture: © 2005 BM |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 5-0-14 | C | 1876 | Mears & Stainbank | ||
| 2 | 5-2-25 | B | 1876 | Mears & Stainbank | ||
| 3 | 7-0-0 | A | 1665 | Henry Knight II | ||
| 4 | 10-0-0 | G | 1621 | Henry Knight I | ||
| History: | The churchyard contains at least two gravestones of note - that of Jethro Tull, and another of two children who tragically drowned in the Thames. | |||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch