|
|
|
| Bells: | Ring of 8 bells (21-2-0 / 1092kg) in the key of D. | |||||
| Dedication: | St Mary Virgin. | |||||
| Location: | OS map ref. SU 762827 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | ||||||
| Service ringing: | ||||||
| Practice ringing: | Monday evenings - 7:30pm to 9pm. | |||||
| Facilities: | ||||||
| Belfry fittings: | ||||||
| Ringers: | ||||||
| Picture: © 2004 PB |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 6-0-17 | D | 1928 | Mears & Stainbank | ||
| 2 | 6-2-18 | C# | 1813 | Thomas Mears II | ||
| 3 | 6-3-8 | B | 1813 | Thomas Mears II | ||
| 4 | 7-3-14 | A | 1813 | Thomas Mears II | ||
| 5 | 9-2-27 | G | 1813 | Thomas Mears II | ||
| 6 | 10-2-19 | F# | 1813 | Thomas Mears II | ||
| 7 | 15-0-1 | E | 1813 | Thomas Mears II | ||
| 8 | 21-2-0 | D | 1813 | Thomas Mears II | ||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch