|
|
|
| Bells: | Ring of 8 bells (7-3-13 / 400kg) in the key of A. | ||||||
| Dedication: | St Peter. | ||||||
| Location: | OS map ref. SU 708748 (map 175) Click to view map. | ||||||
| Parking: | |||||||
| Access/Height: | Access is via an external door. The ringing chamber is reached by a spiral staircase. | ||||||
| Service ringing: | Sunday mornings - 9:15am to 9:45am. | ||||||
| Practice ringing: | Tuesday evenings - 8pm to 9:30pm. | ||||||
| Facilities: | |||||||
| Belfry fittings: | |||||||
| Ringers: | |||||||
| Picture: © 2005 BM |
![]() | ||||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription | |
|---|---|---|---|---|---|---|---|
| 1 | 3-0-13 | A | 1973 | John Taylor & Co | |||
| 2 | 3-1-20 | G# | 1973 | John Taylor & Co | |||
| 3 | 3-2-10 | F# | 1973 | John Taylor & Co | |||
| 4 | 3-3-8 | E | 1891 | Mears & Stainbank | |||
| 5 | 4-2-18 | D | 1660 | Henry Knight II | |||
| 6 | 6-0-14 | C# | 1637 | Ellis Knight I | |||
| 7 | 5-2-12 | B | 1826 | Thomas Mears II | |||
| 8 | 7-3-13 | A | 1973 | John Taylor & Co | |||
| History: | |||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch