|
|
|
| Bells: | Ring of 6 bells (11-3-1 / 597kg)
in the key of F#. Click to visit the Burghfield Ringers' website. | |||||
| Dedication: | St Mary Virgin. | |||||
| Location: | OS map ref. SU 671684 (map 175) Click to view map. | |||||
| Parking: | ||||||
| Access/Height: | ||||||
| Service ringing: | ||||||
| Practice ringing: | Monday evenings - [by arrangement]. | |||||
| Facilities: | ||||||
| Belfry fittings: | ||||||
| Ringers: | ||||||
| Picture: © 2002 BM |
![]() |
|||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 5-0-1 | D# | 1888 | Mears & Stainbank | ||
| 2 | 5-3-18 | C# | 1888 | Mears & Stainbank | ||
| 3 | 7-0-23 | B | 1888 | Mears & Stainbank | ||
| 4 | 7-2-15 | A# | 1888 | Mears & Stainbank | ||
| 5 | 9-1-20 | G# | 1888 | Mears & Stainbank | ||
| 6 | 11-3-1 | F# | 1888 | Mears & Stainbank | ||
| History: | ||||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch