|
|
|
| Bells: | Ring of 6 bells (11½ cwt / ~575kg) in key of G. | |||||
| Dedication: | St Andrew. | |||||
| Location: | OS map ref. SU 603726 (map 175) Click to view map. | |||||
| Parking: | Outside term-time, visitors may park in Bradfield College car park (¼ mile uphill from the church). | |||||
| Access/Height: | The ringing chamber is reached by a spiral wooden staircase with ancient treads. Draught is average. Auditability is loud. | |||||
| Service ringing: | Sunday mornings - 10:30am to ...am. | |||||
| Practice ringing: | Monday evenings - 7:15pm to 9pm. | |||||
| Facilities: | ||||||
| Belfry fittings: | The belfry is a further 15 steps up the spiral staircase. It is reasonably spacious, with 18" all round the frame for ease of access. There are canons on bells 2 to 5, but they have been removed from the treble (which has an unusually shaped headstock). There is some doubt about the precise weight and note of the Tenor. | |||||
| Ringers: | ||||||
| Picture: © 2003 PB |
![]() | |||||
| Bell details: | No. | Weight cwt qr lb | Note | Date Cast | Founder | Inscription |
|---|---|---|---|---|---|---|
| 1 | 4-0-0 | E | 1757 | Whitechapel | AT PROPER TIMES MY VOICE IL RAISE : AND SOUND TO MY SUBSCRIBERS PRAISE : ROBT FORD & THOS JUSTICE : CH WARDENS 1757 : LESTER & PACK OF LONDON FECIT. | |
| 2 | 4-3-0 | D | 1705 | Samuel Knight Reading | SAMVELL KNIGHT 1705 | |
| 3 | 5-2-0 | C | 1655 | (?) Knight | 1655 | |
| 4 | 6-1-0 | B | 1705 | Samuel Knight | SAMVELL KNIGHT MADE ME 1705 | |
| 5 | 7-2-0 | A | 1630 | Ellis Knight I | X AS FORTH SOVND | |
| 6 | 11-2-0 | G | 1630 | Ellis Knight I | AS TENAR HVM ALL ROUND X630 | |
| History: | According to Walters' Church bells of England (p.341), Ellis Knight I cast a ring of 5 bells for Bradfield Church in 1630. | |||||
© Oxford Diocesan Guild of Church Bell Ringers 2009 - Reading Banch